NUTANIX CVM INTERNAL PORTS AND SERVICES FOR COMMUNICATIONS
A port number is always associated with an IP address of a CVMs (Controller VMs) and the type of associated services or process used for communication(Network & IPMI ports).
This article shows the ports utilized by the CVMs (Controller VMs) and the related services used in Nutanix Clusters.
Below is a list of ports used by the CVMs (Controller VMs) and the associated service.
Port for CVM-CVM external access.
Sr.No | Ports | Descriptions |
1 | 2100 | Cluster and IP address configuration |
2 | 2009 & 2020 | Remote site replication |
3 | 80 or 8443 | Remote support tunnel (outgoing connection to service centers nsc01.nutanix.net and nsc02.nutanix.net) |
4 | 9440 | Management interface (web console, nCLI) |
5 | 2010 | Curator |

Port for CVM-CVM Internal access.
SR.No | Ports | Descriptions |
1 | 1-1500 | System ports |
2 | 2007 | Catalog |
3 | 2009 | Stargate |
4 | 2010 | Curator |
5 | 2011 | Chronos Master |
6 | 2012 | Chronos Node |
7 | 2013 | Transfer Manager |
8 | 2014 | Alert Manager |
9 | 2015 | Deduplicated Object Store |
10 | 2016 | Pithos |
11 | 2017 | Stats Aggregator Monitor |
12 | 80/2019 | Prism Monitor port |
13 | 2020 | Cerebro |
14 | 2021 | Cerebro Reverse Connection Server |
15 | 2022 | Janus |
16 | 2023 | Stats Aggregator |
17 | 2025 | Arithmos (NDFS Cluster) |
18 | 2025 | Insights Proxy (Multicluster) |
19 | 2026 | Block Store Server |
20 | 2027 | Insights DB Server |
21 | 2028 | Insights Receiver |
22 | 2029 | Insights Uploader |
23 | 2030 | Hyperint OR Acropolis |
24 | 2031 | Hyperint Monitor |
25 | 2032 | Hyperint JMX |
26 | 2033 | Acropolis Hyperint slave |
27 | 2035 | Arithmos (Multicluster) |
28 | 2036 | Anduril |
29 | 2037 | Uhura |
30 | 2038 | Lazan |
31 | 2039 | Metropolis |
32 | 2040 | Cassandra Monitor http port |
33 | 2041 | Dynamic ring changer http port |
34 | 2042 | Nusights Server |
35 | 2043 | Nusights DB Server |
36 | 2044 | Nusights Server Debug Port |
37 | 2045 | Nusights Fluent-bit log collector monitoring port |
38 | 2049 | Mount/NFS RPC service |
39 | 2050 | Microsegmentation service |
40 | 2051 | Flow service |
41 | 2055 | Vulcan service |
42 | 2060 | Atlas SDN Controller Service |
43 | 2070 | Magneto service |
44 | 2073 | Nutanix Guest Tools |
45 | 2074 | Nutanix Guest Tools Guest Server |
46 | 2075 | Connection Splicer Http port |
47 | 2077 | Kanon |
48 | 2080 | Delphi |
49 | 2088 | Orion Service |
50 | 2090 | Ergon |
51 | 2099 | Hades |
52 | 2100 | Genesis |
53 | 2101 | NCC HTTP server for file upload to host |
54 | 2102 | Upgrade finish script server |
55 | 2103 | Cluster Sync RPC Server |
56 | 2303 | Athena service |
57 | 2333 | Search service |
58 | 2337 | Apps server |
59 | 2525 | SMTP tunnel to Nutanix |
60 | 2601 | R server old port |
61 | 2602 | Capacity Planning sizer service port |
62 | 2605 | Analytics rest server |
63 | 2606-2610 | R server ports |
64 | 2700 | Cluster health server |
65 | 2800 | Neuron server |
66 | 2888 | Zookeeper peer port (inter-node traffic) |
67 | 3025 | zookeeper |
68 | 3000-3099 | SSH tunnel entry ports to remote Cerebro |
69 | 3205 | Stargate iSCSI (iSNS Server Port) |
70 | 3260 | Stargate iSCSI adapter |
71 | 3261 | Stargate iSCSI adapter |
72 | 3262 | Stargate iSCSI adapter |
73 | 3888 | Zookeeper leader election port |
74 | 4000-4099 | SSH tunnel entry ports to remote Prism |
75 | 4100-4300 | nuCalm reserved ports |
76 | 4789 | VXLAN |
77 | 5000 | logbayd service port |
78 | 5050 | Nusights Receiver port |
79 | 5432 | nuCalm Postgresql port |
80 | 5500-6500 | X/VNC ports |
81 | 5988/5989 | Open Pegasus (CIM Server) HTTP/HTTPS ports resp |
82 | 6379 | nuCalm Redis port |
83 | 7000 | Cassandra internal storage port |
84 | 7501 | Minerva CVM RPC service port |
85 | 7502 | Minerva NVM RPC service port |
86 | 7503 | Minerva Store RPC service port |
87 | 7504 | Minerva Diagnostics Server Page |
88 | 7505 | Minerva Local Vscand RPC service port |
89 | 7506 | Minerva Remote Vscand RPC service port |
90 | 7777 | Apache2 (serving Nagios) |
91 | 7778 | NRPE (Nagios agents) |
92 | 8000 | Foundation |
93 | 8050 | Placement solver service port |
94 | 8080 | Cassandra JMX |
95 | 8081 | Cassandra JMX HTTP |
96 | 8090 | Epsilon Karan port |
97 | 8844 | X-Ray |
98 | 9005 | Tomcat shutdown port |
99 | 9041 | Metis platform qualification |
100 | 9080 | Tomcat connector that hosts Prism |
101 | 9081 | Host agent HTTP server |
102 | 9082 | Stats subscriber port |
103 | 9160 | Cassandra Thrift RPC |
104 | 9161 | Cassandra Proto RPC |
105 | 9440 | Local Http(s) redirect port for Prism |
106 | 9443 | Secure Tomcat connector that hosts Prism |
107 | 9444 | Intent gateway |
108 | 9445 | ABAC service |
109 | 9446 | Kafka service |
110 | 9447 | Aplos Engine service |
111 | 9449-9460 | Reserved for future intent services |
112 | 9461 | Cluster Config service |
113 | 9876 | Zookeeper |
114 | 9877 | Zookeeper monitor |
115 | 9880 | Mantle port for clients and peers. |
116 | 9999 | Cadmus listening for Netflow stats |
117 | 2888 | Zookeeper peer port (inter-node traffic) |
118 | 3888 | Zookeeper leader election port |
119 | 12000-12099 | VMFS ISCSI request ports |
120 | 13000 | Neighbour Discovery (NDP) |
121 | 17000-19999 | Tests |
122 | 48103 | Axiom |
123 | 62000-62999 | ISCSI Target ports for Shared LUNs |
124 | 32768-60999 | System ports* |
125 | 2010 | curator |
Nutanix default ports can be found in using command line.
nutanix@NTNX-HOSTD-CVM:~$ cat /home/nutanix/config/salt_templates/base_config.json
Some Common Network port numbers and protocols
Sr.No | Port | Desciption |
1 | 194 | Internet Relay Chat (IRC) |
2 | 20 | File Transfer Protocol (FTP) for Data Transfer |
3 | 22 | Secure Shell (SSH) for Secure remote Login |
4 | 53 | Domain Name System (DNS) service for host resolution |
5 | 21 | File Transfer Protocol (FTP) Command Control(file over the netwrork) |
6 | 161 | Simple Network Management Protocol (SNMP) |
7 | 160 | Simple Network Management Protocol (SNMP) TRAP |
8 | 123 | Network Time Protocol (NTP) for central time server |
9 | 25 | Simple Mail Transfer Protocol (SMTP) for E-mail routing |
10 | 143 | Internet Message Access Protocol (IMAP) Management of digital mail |
11 | 110 | Post Office Protocol (POP3) |
12 | 23 | Telnet remote login service, unencrypted text messages or port check |
13 | 67 and 68 | Dynamic Host Configuration Protocol (DHCP) server |
14 | 119 | Network News Transfer Protocol (NNTP) |
15 | 49 | Login Host Protocol (Login) |
16 | 119 | Newsgroup (NNTP) |
17 | 156 | SQL Server |
18 | 1080 | SOCKs |
19 | 389 | Lightweight Directory Access Protocol (LDAP) |
20 | 150 | NetBIOS Session Service |
21 | 42 | Host Name Server (Nameserv) |
22 | 49 | Login Host Protocol (Login) |
23 | 7 | ECHO |
24 | 1 | TCP Port Service Multiplexer (TCPMUX) |
25 | 197 | Directory Location Service (DLS) |
FIREWALL PORT REQUIREMENTS FOR IPMI, BMC IDRAC
Sr. No | Interface | Network Ports |
1 | IPMI | 623 (UDP) |
2 | AHV console | 2937 (TCP) |
3 | HTTP | 80 (TCP) |
4 | HTTPS | 443 (TCP) |
5 | Remote console (AHV over IP) | 5900 (TCP) |
6 | SMASH | 22 (TCP) |
7 | Remote console | 5900 (TCP) |
8 | WS-MAN | 8889 (TCP) |
9 | Floppy (remote console) | 5123 (TCP) |
10 | Video (remote console) | 5901 (TCP) |
11 | Virtual media | 623 (TCP) |
12 | CD (remote console) | 5120 (TCP) |
13 | SSH to virtual media | 5120 (TCP) |
Reference :-
- https://en.wikipedia.org/wiki/List_of_TCP_and_UDP_port_numbers
- https://www.cisco.com/c/en/us/td/docs/routers/access/1800/1801/software/configuration/guide/scg/tcpports.html
- https://opensource.com/article/18/10/common-network-ports
Also see AHV Networking